Documents & Maps
General Plan documents and maps will be posted as PDF files for public access when they become available. Simply click on the titles below to access and download these files. Please note that in order to view these documents, you can use either Adobe Acrobat or Foxit Reader.
| New Documents | Date | Thumbnail | Size |
|---|---|---|---|
| Newsletter #2 | July 2008 | 1.34 mb | |
| Phase 1 Community Workshop Summary | June 2007 | 1.48 mb | |
| Newsletter #1 | April 2007 | 575 kb | |
| Public Review Draft Background Report | Anticipated May 2008 | TBD | |
| Issues & Opportunities Report | June 2008 | 6.4 mb | |
| Existing Documents | Date | Thumbnail | Size |
| Existing General Plan Policy Document | Approved May 1990 Ammended 2004 |
277 kb | |
| Existing General Plan Background Report | Approved May 1990 Ammended 2004 |
2.6 mb | |
| Housing Element | 2002 | 432 kb | |
| Update Program | Date | Thumbnail | Size |
| General Plan Update Schedule | December 2006 | 105 kb | |
| Draft General Plan Update Work Program | August 2006 | 4 mb | |
| Maps & Diagrams | Date | Thumbnail | Size |
| West Sacramento Aerial Map | August 2006 | 9.6 mb |

